MLM Companies Web Traffic Ranks 2 April 2012
by ADMIN on APRIL 2, 2012
5
inShare
36
Share
Direct Selling Companies websites – Internet Traffic Rankings 2 April 2012
The average growth of the top 100 is 4 %.
High Alexa Rankings means the company main website is getting a lot of visitors and as prospects will check out an opportunity it is an indicator for momentum, growth, excitement ect.
It is not the ultimate “Truth” as many established companies have country specific websites. If your Alexa score is going “down the drain” you bet something is not going well at all, as history has learned. Consider the rankings as a fast check.
For your reference use we have ranked general Direct Selling websites as: www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre), www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross), and Coca-Cola.com.
To give you an idea about how many visitors a ranking means; This website is getting 125,000+ unique visitors per month and is nr. 18.
The rankings for 2 March 2012 click here:
Zeek Rewards – Exponential Growth
Nr. 1 Website in the World
ViSalus – Exponential Growth Vs.
The Customer Advantage – Exponential Decline
My Shopping Genie
End of Story ? – 47%
MonaVie
Growth again? + 58%
Below is a “Peer Group” based on www.alexa.com ratings.
Search:
Nr Company website Alexa ranking ww Alexa ranking USA Sites linking in 3 months growth Old Rank Difference
1 Zeekrewards.com 380 354 5,247 151% 1 0
2 Talkfusion.com 1,805 5,301 3,670 2% 2 0
3 Oriflame.com 2,680 ? 3,652 3% 3 0
4 Avon.com 3,604 1,547 6,316 -3% 4 0
5 Myvi.net (Visalus) 4,532 947 3,281 25% 8 3
6 Marketamerica.com 4,749 4,192 3,181 -4% 6 0
7 Teambeachbody.com 5,098 990 3,405 25% 10 3
8 Unaico.com 5,599 178,639 608 -10% 7 -1
9 Stiforp.com 5,675 8,997 290 -18% 9 0
10 TextCashNetwork.com 6,313 17,053 4,107 -50% 5 -5
11 OrganoGold.com 6,319 3,666 2,807 19% 11 0
12 Amway.com 8,515 2,562 4,568 -9% 12 0
13 Sendoutcards.com 10,539 2,616 3,566 2% 13 0
14 Melaleuca.com 10,732 2,162 1,351 2% 14 0
15 Nuskin.com 11,276 6,727 2,009 -2% 15 0
16 USANA.com 11,910 8,283 4,727 16% 16 0
17 Isagenix.com 12,491 3,907 3,464 36% 18 1
18 BusinessForHome.org 13,690 7,250 1,110 52% 21 3
19 Natura.net 13,904 ? 1,511 -12% 17 -2
20 Foreverliving.com 15,887 26,495 1,526 21% 24 4
21 Thatfreething.com 17,078 16,357 380 -23% 25 4
22 Marykay.com 17,144 4,135 9,176 -4% 23 1
23 LRworld.com 17,578 ? 1,235 17% 22 -1
24 Tviexpress.com 18,377 121,574 1,076 -31% 20 -4
25 Coca-Cola.com 20,430 10,812 10,164 -35% 19 -6
26 Herbalife.com 21,307 11,929 3,471 17% 26 0
27 Stelladot.com 22,225 5,025 3,913 -9% 28 1
28 Acninc.com 22,933 7,255 681 -10% 27 -1
29 Monavie.com 23,298 14,445 1,958 58% 33 4
30 myShaklee.com 23,641 5,350 2,515 16% 29 0
31 Pamperedchef.com 26,551 4,936 1,751 4% 31 0
32 Worldventures.biz 27,338 14,100 1,140 -6% 32 0
33 Tupperware.com 27,557 5,630 3,032 1% 34 1
34 Vemma.com 29,010 12,571 1,747 -26% 30 -4
35 Advocare.com 30,944 5,483 1,689 55% 40 5
36 Immunotec.com 31,314 30,105 709 -8% 36 0
37 4life.com 32,364 23,635 870 6% 38 1
38 Trivita.com 34,489 9,780 967 -41% 37 -1
39 Numisnetwork.com 34,650 9,552 592 -3% 41 2
40 Ambitenergy.com 35,407 5,988 1,186 -10% 43 3
41 Xango.com 36,326 20,536 1,237 -9% 42 1
42 Legalshield.com 38,163 7,199 358 54% 44 2
43 Myshoppinggenie.com 39,196 60,941 1,543 -47% 35 -8
44 Skinnybodycare.com 39,545 22,120 221 -37% 39 -5
45 Scentsy.com 41,275 9,166 1,260 112% 50 5
46 TNI.com (Tahitian Noni) 44,250 40,834 2,233 16% 46 0
47 Networkmarketingpro.com 45,053 13,059 443 26% 51 4
48 Dublinetwork.com 46,925 355,430 771 -8% 47 -1
49 5linx.com 51,301 8,405 425 6% 54 5
50 Rbclife.com 54,108 158,393 127 -31% 45 -5
51 Siselinternational.com 54,158 35,982 303 -12% 48 -3
52 Primerica.com 54,818 10,986 1,525 -45% 49 -3
53 naturessunshine.com 55,625 11,273 820 4% 52 -1
54 Mlmwatchdog.com 56,051 13,613 587 5% 57 3
55 Mannatech.com 56,453 18,799 456 -6% 55 0
56 Evolvhealth.com 58,004 21,014 284 31% 63 7
57 Freelife.com 59,263 32,250 1,025 24% 53 -4
58 Lifevantage.com 63,838 9,405 493 30% 65 7
59 Synergyworldwide.com 68,506 61,879 395 14% 64 5
60 Arbonne.com 68,938 13,291 2,159 -28% 58 -2
61 Unicity.net 70,127 100,461 346 38% 70 9
62 Cieaura.com 70,450 74,646 2,501 6% 56 -6
63 Eamega.com (Amega) 70,535 ? 514 72% 66 3
64 Tsfl.com 71,010 12,579 1,309 27% 62 -2
65 My-nwa.com 73,319 ? 544 -40% 59 -6
66 Agel.com 79,975 192,375 668 6% 61 -5
67 Pm-international.com 83,822 ? 282 -1% 71 4
68 Youngevity.com 84,418 16,793 304 -4% 73 5
69 YTB.com 88,338 21,393 774 8% 68 -1
70 Thecustomeradvantage.com 89,812 44,927 3,267 -42% 60 -10
71 Partylite.com 94,518 29,136 717 -43% 67 -4
72 Nikken.com 94,702 29,661 1,017 -4% 69 -3
73 BHIPGlobal.com 100,899 478,188 591 -5% 72 -1
74 Lightyearwireless.com 103,157 26,593 288 -28% 76 2
75 Longaberger.com 107,154 20,067 1,248 2% 75 0
76 Neways.com 107,310 110,603 501 10% 74 -2
77 Juiceplus.com 118,556 26,435 1,368 5% 79 2
78 Ameriplanusa.com 133,386 17,646 391 -9% 84 6
79 Sunrider.com 136,223 95,096 516 22% 80 1
80 Max.com 149,151 111,296 601 -64% 77 -3
81 Vitamark.com 151,234 41,810 425 -15% 82 1
82 Igniteinc.com 151,912 24,808 126 -20% 83 1
83 Kleeneze.co.uk 153,373 ? 349 19% 89 6
84 Ardyss.com 158,339 68,356 254 6% 85 1
85 Globalwealthtrade.com 159,661 343,234 235 -59% 78 -7
86 NetworkingTimes.com 182,760 68,217 324 7% 87 1
87 Webstar.biz 184,327 ? 500 50% 88 1
88 Trumpnetwork.com 200,548 175,396 516 24% 86 -2
89 Ariix.com 209,478 73,268 117 -16% 90 1
90 Reliv.com 216,902 37,506 525 -2% 92 2
91 Lifeplus.com 223,616 ? 759 -6% 91 0
92 Waiora.com 228,821 70,280 383 -78% 81 -11
93 Zrii.com 254,899 78,398 241 241% 95 2
94 Mxicorp.com (Xocai) 269,319 73,548 393 -27% 93 -1
95 Javita.com 325,906 310,840 58 0% 96 1
96 Ganoexcel.com 325,946 576,907 192 20% 94 -2
97 FHTM.net 356,787 67,172 1,294 -22% 97 0
98 TheLimucompany.com 391,893 215,677 246 70% 98 0
99 Drinklifein.com (Zija) 410,644 97,325 232 -4% 99 0
100 Sevenpoint2.com 453,800 98,847 167 -60% 101 1
Showing 1 to 100 of 100 entries
Based on 3 months growth as of 2 April 2012